Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Lea Bridge
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01004423 | 4 | 2.67 | |
| E01004426 | 6 | 3.78 | |
| E01004421 | 8 | 4.81 | |
| E01004427 | 12 | 7.83 | |
| E01004424 | 13 | 8.90 | |
| E01004425 | 15 | 9.91 | |
| E01004420 | 32 | 19.05 | |
| E01004422 | 49 | 34.83 | |
Nearby sub-wards
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01004428 | 4 | 2.49 | |
| E01004423 | 4 | 2.67 | |
| E01004426 | 6 | 3.78 | |
| E01004421 | 8 | 4.81 | |
| E01004434 | 14 | 8.18 | |
| E01004424 | 13 | 8.90 | |
Crimes in E01004426
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 6 | 3.78 |
| Residential burglary | 2 | 1.26 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 1 | 0.63 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 3 | 1.89 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| E01004426 | 14 | 6 | 6 |
| Lea Bridge | 121 | 108 | 139 |
| Waltham Forest | 1802 | 1791 | 1815 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Lea Bridge | 1897 | 2019 | 1773 |
| Waltham Forest | 27277 | 27552 | 24905 |
| MPS | 829347 | 823468 | 815454 |
