Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Lea Bridge
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01004420 | 32 | 19.05 | |
| E01004421 | 8 | 4.81 | |
| E01004422 | 49 | 34.83 | |
| E01004423 | 4 | 2.67 | |
| E01004424 | 13 | 8.90 | |
| E01004425 | 15 | 9.91 | |
| E01004426 | 6 | 3.78 | |
| E01004427 | 12 | 7.83 | |
Nearby sub-wards
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01001786 | 10 | 6.12 | |
| E01001787 | 10 | 6.95 | |
| E01001792 | 10 | 7.02 | |
| E01001797 | 27 | 17.89 | |
| E01001828 | 14 | 8.83 | |
| E01004395 | 7 | 4.85 | |
| E01004422 | 49 | 34.83 | |
| E01004425 | 15 | 9.91 | |
| E01004427 | 12 | 7.83 | |
| E01004434 | 14 | 8.18 | |
| E01004448 | 41 | 28.49 | |
| E01004449 | 10 | 6.88 | |
Crimes in E01004422
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 49 | 34.83 |
| Residential burglary | 0 | 0.00 |
| Burglary other | 11 | 7.82 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 4 | 2.84 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 1 | 0.71 |
| Violence against the person | 6 | 4.26 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| E01004422 | 35 | 28 | 49 |
| Lea Bridge | 121 | 108 | 139 |
| Waltham Forest | 1802 | 1791 | 1815 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Lea Bridge | 1897 | 2019 | 1773 |
| Waltham Forest | 27277 | 27552 | 24905 |
| MPS | 829347 | 823468 | 815454 |
