Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Larkswood
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01004417 | 14 | 9.35 | |
| E01004415 | 11 | 7.25 | |
| E01004413 | 10 | 6.31 | |
| E01004418 | 10 | 6.70 | |
| E01004414 | 8 | 5.39 | |
| E01004419 | 8 | 5.52 | |
| E01004416 | 5 | 3.21 | |
Nearby sub-wards
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01004455 | 62 | 40.13 | |
| E01004452 | 19 | 12.98 | |
| E01004417 | 14 | 9.35 | |
| E01004415 | 11 | 7.25 | |
| E01004413 | 10 | 6.31 | |
| E01004418 | 10 | 6.70 | |
| E01004454 | 9 | 5.82 | |
| E01004414 | 8 | 5.39 | |
| E01004416 | 5 | 3.21 | |
Crimes in E01004417
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 14 | 9.35 |
| Residential burglary | 0 | 0.00 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 3 | 2.00 |
| Theft from motor vehicle | 0 | 0.00 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 5 | 3.34 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| E01004417 | 11 | 15 | 14 |
| Larkswood | 73 | 61 | 66 |
| Waltham Forest | 1802 | 1791 | 1815 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Larkswood | 994 | 943 | 999 |
| Waltham Forest | 27277 | 27552 | 24905 |
| MPS | 829347 | 823468 | 815454 |
