Crime Mapping text view: Total notifiable offences, May 2013
Sub-wards in Larkswood
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01004416 | 5 | 3.21 | |
| E01004414 | 8 | 5.39 | |
| E01004419 | 8 | 5.52 | |
| E01004413 | 10 | 6.31 | |
| E01004418 | 10 | 6.70 | |
| E01004415 | 11 | 7.25 | |
| E01004417 | 12 | 8.02 | |
Nearby sub-wards
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01004360 | 1 | 0.76 | |
| E01004416 | 5 | 3.21 | |
| E01004356 | 7 | 4.53 | |
| E01004355 | 7 | 4.73 | |
| E01004414 | 8 | 5.39 | |
| E01004413 | 10 | 6.31 | |
| E01004415 | 11 | 7.25 | |
| E01004417 | 12 | 8.02 | |
Crimes in E01004415
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 11 | 7.25 |
| Residential burglary | 2 | 1.32 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 1 | 0.66 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 5 | 3.29 |
Last three months trend
| Area | March | April | May |
|---|---|---|---|
| E01004415 | 6 | 11 | 7 |
| Larkswood | 62 | 64 | 68 |
| Waltham Forest | 1795 | 1822 | 1901 |
| MPS | 58916 | 57023 | 58379 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Larkswood | 994 | 943 | 1001 |
| Waltham Forest | 27277 | 27552 | 24904 |
| MPS | 829347 | 823468 | 815461 |
