Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Hoe Street
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01004405 | 19 | 13.22 | |
| E01004406 | 14 | 9.83 | |
| E01004407 | 20 | 14.49 | |
| E01004408 | 6 | 4.14 | |
| E01004409 | 19 | 12.61 | |
| E01004410 | 21 | 14.68 | |
| E01004411 | 18 | 12.20 | |
| E01004412 | 20 | 13.58 | |
Nearby sub-wards
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01004364 | 18 | 12.00 | |
| E01004405 | 19 | 13.22 | |
| E01004406 | 14 | 9.83 | |
| E01004409 | 19 | 12.61 | |
| E01004410 | 21 | 14.68 | |
| E01004411 | 18 | 12.20 | |
| E01004412 | 20 | 13.58 | |
| E01004447 | 4 | 2.47 | |
| E01004466 | 11 | 7.62 | |
Crimes in E01004412
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 20 | 13.58 |
| Residential burglary | 2 | 1.36 |
| Burglary other | 2 | 1.36 |
| Theft of motor vehicle | 1 | 0.68 |
| Theft from motor vehicle | 2 | 1.36 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 2 | 1.36 |
| Violence against the person | 4 | 2.72 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| E01004412 | 8 | 4 | 20 |
| Hoe Street | 93 | 117 | 137 |
| Waltham Forest | 1802 | 1791 | 1815 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Hoe Street | 1579 | 1831 | 1461 |
| Waltham Forest | 27277 | 27552 | 24905 |
| MPS | 829347 | 823468 | 815454 |
