Crime Mapping text view: Total notifiable offences, May 2013
Sub-wards in Hoe Street
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01004412 | 20 | 13.58 | |
| E01004411 | 16 | 10.84 | |
| E01004410 | 15 | 10.48 | |
| E01004409 | 19 | 12.61 | |
| E01004408 | 4 | 2.76 | |
| E01004407 | 17 | 12.32 | |
| E01004406 | 15 | 10.53 | |
| E01004405 | 17 | 11.83 | |
Nearby sub-wards
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01004462 | 7 | 4.66 | |
| E01004460 | 4 | 2.46 | |
| E01004443 | 11 | 7.12 | |
| E01004412 | 20 | 13.58 | |
| E01004411 | 16 | 10.84 | |
| E01004410 | 15 | 10.48 | |
| E01004409 | 19 | 12.61 | |
| E01004408 | 4 | 2.76 | |
| E01004407 | 17 | 12.32 | |
| E01004397 | 93 | 53.76 | |
Crimes in E01004409
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 19 | 12.61 |
| Residential burglary | 4 | 2.65 |
| Burglary other | 1 | 0.66 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 1 | 0.66 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 5 | 3.32 |
Last three months trend
| Area | March | April | May |
|---|---|---|---|
| E01004409 | 16 | 19 | 22 |
| Hoe Street | 117 | 123 | 117 |
| Waltham Forest | 1795 | 1822 | 1901 |
| MPS | 58916 | 57023 | 58379 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Hoe Street | 1579 | 1831 | 1464 |
| Waltham Forest | 27277 | 27552 | 24904 |
| MPS | 829347 | 823468 | 815461 |
