Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Hoe Street
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01004412 | 20 | 13.58 | |
| E01004411 | 18 | 12.20 | |
| E01004410 | 21 | 14.68 | |
| E01004409 | 19 | 12.61 | |
| E01004408 | 6 | 4.14 | |
| E01004407 | 20 | 14.49 | |
| E01004406 | 14 | 9.83 | |
| E01004405 | 19 | 13.22 | |
Nearby sub-wards
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01004470 | 8 | 6.36 | |
| E01004464 | 20 | 13.98 | |
| E01004410 | 21 | 14.68 | |
| E01004409 | 19 | 12.61 | |
| E01004408 | 6 | 4.14 | |
| E01004407 | 20 | 14.49 | |
| E01004348 | 34 | 20.87 | |
| E01004342 | 22 | 14.69 | |
Crimes in E01004407
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 20 | 14.49 |
| Residential burglary | 0 | 0.00 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 1 | 0.72 |
| Theft from motor vehicle | 2 | 1.45 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 12 | 8.70 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| E01004407 | 7 | 12 | 20 |
| Hoe Street | 93 | 117 | 137 |
| Waltham Forest | 1802 | 1791 | 1815 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Hoe Street | 1579 | 1831 | 1461 |
| Waltham Forest | 27277 | 27552 | 24905 |
| MPS | 829347 | 823468 | 815454 |
