Crime Mapping text view: Total notifiable offences, May 2013
Sub-wards in High Street
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01004397 | 93 | 53.76 | |
| E01004392 | 55 | 32.72 | |
| E01004394 | 19 | 11.10 | |
| E01004393 | 12 | 7.93 | |
| E01004391 | 9 | 5.75 | |
| E01004395 | 7 | 4.85 | |
| E01004396 | 5 | 3.31 | |
Nearby sub-wards
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01004397 | 93 | 53.76 | |
| E01004392 | 55 | 32.72 | |
| E01004409 | 19 | 12.61 | |
| E01004411 | 16 | 10.84 | |
| E01004445 | 16 | 10.32 | |
| E01004443 | 11 | 7.12 | |
| E01004462 | 7 | 4.66 | |
| E01004408 | 4 | 2.76 | |
Crimes in E01004397
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 93 | 53.76 |
| Residential burglary | 1 | 0.58 |
| Burglary other | 1 | 0.58 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 2 | 1.16 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 3 | 1.73 |
| Violence against the person | 18 | 10.40 |
Last three months trend
| Area | March | April | May |
|---|---|---|---|
| E01004397 | 93 | 93 | 111 |
| High Street | 209 | 200 | 222 |
| Waltham Forest | 1795 | 1822 | 1901 |
| MPS | 58916 | 57023 | 58379 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| High Street | 3204 | 2839 | 2748 |
| Waltham Forest | 27277 | 27552 | 24904 |
| MPS | 829347 | 823468 | 815461 |
