Crime Mapping text view: Total notifiable offences, May 2013
Sub-wards in High Street
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01004396 | 5 | 3.31 | |
| E01004395 | 7 | 4.85 | |
| E01004391 | 9 | 5.75 | |
| E01004393 | 12 | 7.93 | |
| E01004394 | 19 | 11.10 | |
| E01004392 | 55 | 32.72 | |
| E01004397 | 93 | 53.76 | |
Nearby sub-wards
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01004395 | 7 | 4.85 | |
| E01004446 | 7 | 4.38 | |
| E01001727 | 8 | 5.04 | |
| E01002052 | 8 | 4.91 | |
| E01001823 | 9 | 6.06 | |
| E01002078 | 9 | 4.48 | |
| E01004391 | 9 | 5.75 | |
| E01001824 | 10 | 6.55 | |
| E01004393 | 12 | 7.93 | |
| E01001828 | 14 | 8.83 | |
| E01001827 | 18 | 11.49 | |
| E01004394 | 19 | 11.10 | |
| E01001797 | 25 | 16.57 | |
| E01002068 | 28 | 18.46 | |
| E01004448 | 39 | 27.10 | |
| E01004422 | 43 | 30.56 | |
Crimes in E01004395
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 7 | 4.85 |
| Residential burglary | 2 | 1.39 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 2 | 1.39 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 0 | 0.00 |
Last three months trend
| Area | March | April | May |
|---|---|---|---|
| E01004395 | 6 | 7 | 10 |
| High Street | 209 | 200 | 222 |
| Waltham Forest | 1795 | 1822 | 1901 |
| MPS | 58916 | 57023 | 58379 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| High Street | 3204 | 2839 | 2748 |
| Waltham Forest | 27277 | 27552 | 24904 |
| MPS | 829347 | 823468 | 815461 |
