Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in High Street
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01004391 | 9 | 5.75 | |
| E01004392 | 57 | 33.91 | |
| E01004393 | 12 | 7.93 | |
| E01004394 | 19 | 11.10 | |
| E01004395 | 7 | 4.85 | |
| E01004396 | 5 | 3.31 | |
| E01004397 | 98 | 56.65 | |
Nearby sub-wards
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01001727 | 8 | 5.04 | |
| E01001797 | 27 | 17.89 | |
| E01001823 | 11 | 7.41 | |
| E01001824 | 12 | 7.86 | |
| E01001827 | 21 | 13.41 | |
| E01001828 | 14 | 8.83 | |
| E01002052 | 7 | 4.30 | |
| E01002068 | 28 | 18.46 | |
| E01002078 | 9 | 4.48 | |
| E01004391 | 9 | 5.75 | |
| E01004393 | 12 | 7.93 | |
| E01004394 | 19 | 11.10 | |
| E01004395 | 7 | 4.85 | |
| E01004422 | 49 | 34.83 | |
| E01004446 | 7 | 4.38 | |
| E01004448 | 41 | 28.49 | |
Crimes in E01004395
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 7 | 4.85 |
| Residential burglary | 2 | 1.39 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 2 | 1.39 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 0 | 0.00 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| E01004395 | 5 | 6 | 7 |
| High Street | 197 | 209 | 207 |
| Waltham Forest | 1802 | 1791 | 1815 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| High Street | 3204 | 2839 | 2741 |
| Waltham Forest | 27277 | 27552 | 24905 |
| MPS | 829347 | 823468 | 815454 |
