Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in High Street
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01004397 | 98 | 56.65 | |
| E01004392 | 57 | 33.91 | |
| E01004394 | 19 | 11.10 | |
| E01004393 | 12 | 7.93 | |
| E01004391 | 9 | 5.75 | |
| E01004395 | 7 | 4.85 | |
| E01004396 | 5 | 3.31 | |
Nearby sub-wards
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01004392 | 57 | 33.91 | |
| E01004394 | 19 | 11.10 | |
| E01004444 | 15 | 9.03 | |
| E01004393 | 12 | 7.93 | |
| E01004391 | 9 | 5.75 | |
| E01004395 | 7 | 4.85 | |
| E01004446 | 7 | 4.38 | |
Crimes in E01004394
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 19 | 11.10 |
| Residential burglary | 0 | 0.00 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 1 | 0.58 |
| Theft from motor vehicle | 2 | 1.17 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 3 | 1.75 |
| Violence against the person | 5 | 2.92 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| E01004394 | 13 | 12 | 19 |
| High Street | 197 | 209 | 207 |
| Waltham Forest | 1802 | 1791 | 1815 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| High Street | 3204 | 2839 | 2741 |
| Waltham Forest | 27277 | 27552 | 24905 |
| MPS | 829347 | 823468 | 815454 |
