Crime Mapping text view: Total notifiable offences, May 2013

Sub-wards in High Street

Sub-wardCrime countCrime rateCrime rate sorted in ascending order
E01004396 5 3.31
E01004395 7 4.85
E01004391 9 5.75
E01004393 12 7.93
E01004394 19 11.10
E01004392 55 32.72
E01004397 93 53.76

Nearby sub-wards

Sub-wardCrime countCrime rateCrime rate sorted in ascending order
E01004396 5 3.31
E01004401 7 4.54
E01004462 7 4.66
E01004391 9 5.75
E01004444 13 7.83
E01004393 12 7.93
E01004445 16 10.32
E01004394 19 11.10
E01004392 55 32.72
E01004397 93 53.76

Crimes in E01004392

Crime type Crime count Crime rate
Total notifiable offences5532.72
Residential burglary00.00
Burglary other42.38
Theft of motor vehicle10.59
Theft from motor vehicle42.38
Robbery business10.59
Robbery personal00.00
Violence against the person52.97

Last three months trend

Area MarchAprilMay
E01004392 65 55 59
High Street 209 200 222
Waltham Forest 1795 1822 1901
MPS 58916 57023 58379

Annual crime count

Area 2010/112011/122012/13
High Street 3204 2839 2748
Waltham Forest 27277 27552 24904
MPS 829347 823468 815461