Crime Mapping text view: Total notifiable offences, May 2013
Sub-wards in High Street
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01004397 | 93 | 53.76 | |
| E01004392 | 55 | 32.72 | |
| E01004394 | 19 | 11.10 | |
| E01004393 | 12 | 7.93 | |
| E01004391 | 9 | 5.75 | |
| E01004395 | 7 | 4.85 | |
| E01004396 | 5 | 3.31 | |
Nearby sub-wards
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01004392 | 55 | 32.72 | |
| E01002080 | 35 | 23.96 | |
| E01002068 | 28 | 18.46 | |
| E01004394 | 19 | 11.10 | |
| E01004444 | 13 | 7.83 | |
| E01004393 | 12 | 7.93 | |
| E01002078 | 9 | 4.48 | |
| E01004391 | 9 | 5.75 | |
| E01002052 | 8 | 4.91 | |
| E01004395 | 7 | 4.85 | |
| E01004401 | 7 | 4.54 | |
| E01004446 | 7 | 4.38 | |
| E01004396 | 5 | 3.31 | |
| E01004461 | 5 | 2.92 | |
Crimes in E01004391
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 9 | 5.75 |
| Residential burglary | 2 | 1.28 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 3 | 1.92 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 0 | 0.00 |
Last three months trend
| Area | March | April | May |
|---|---|---|---|
| E01004391 | 17 | 9 | 11 |
| High Street | 209 | 200 | 222 |
| Waltham Forest | 1795 | 1822 | 1901 |
| MPS | 58916 | 57023 | 58379 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| High Street | 3204 | 2839 | 2748 |
| Waltham Forest | 27277 | 27552 | 24904 |
| MPS | 829347 | 823468 | 815461 |
