Crime Mapping text view: Total notifiable offences, April 2013

Sub-wards in High Street

Sub-wardCrime countCrime count sorted in ascending orderCrime rate
E01004396 5 3.31
E01004395 7 4.85
E01004391 9 5.75
E01004393 12 7.93
E01004394 19 11.10
E01004392 57 33.91
E01004397 98 56.65

Nearby sub-wards

Sub-wardCrime countCrime count sorted in ascending orderCrime rate
E01004396 5 3.31
E01004461 5 2.92
E01002052 7 4.30
E01004395 7 4.85
E01004446 7 4.38
E01002078 9 4.48
E01004391 9 5.75
E01004401 9 5.84
E01004393 12 7.93
E01004444 15 9.03
E01004394 19 11.10
E01002068 28 18.46
E01002080 39 26.69
E01004392 57 33.91

Crimes in E01004391

Crime type Crime count Crime rate
Total notifiable offences95.75
Residential burglary21.28
Burglary other00.00
Theft of motor vehicle00.00
Theft from motor vehicle31.92
Robbery business00.00
Robbery personal00.00
Violence against the person00.00

Last three months trend

Area FebruaryMarchApril
E01004391 14 17 9
High Street 197 209 207
Waltham Forest 1802 1791 1815
MPS 56908 58846 57111

Annual crime count

Area 2010/112011/122012/13
High Street 3204 2839 2741
Waltham Forest 27277 27552 24905
MPS 829347 823468 815454