Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Grove Green
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01004369 | 5 | 3.60 | |
| E01004374 | 10 | 6.34 | |
| E01004376 | 10 | 6.36 | |
| E01004373 | 9 | 6.62 | |
| E01004372 | 10 | 7.52 | |
| E01004375 | 12 | 8.40 | |
| E01004370 | 13 | 10.16 | |
| E01004371 | 17 | 11.62 | |
Nearby sub-wards
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01004374 | 10 | 6.34 | |
| E01004376 | 10 | 6.36 | |
| E01004373 | 9 | 6.62 | |
| E01004372 | 10 | 7.52 | |
| E01004375 | 12 | 8.40 | |
| E01004340 | 13 | 8.42 | |
| E01004371 | 17 | 11.62 | |
| E01004430 | 70 | 41.54 | |
Crimes in E01004375
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 12 | 8.40 |
| Residential burglary | 0 | 0.00 |
| Burglary other | 1 | 0.70 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 1 | 0.70 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 5 | 3.50 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| E01004375 | 15 | 8 | 12 |
| Grove Green | 68 | 76 | 86 |
| Waltham Forest | 1802 | 1791 | 1815 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Grove Green | 1015 | 1050 | 877 |
| Waltham Forest | 27277 | 27552 | 24905 |
| MPS | 829347 | 823468 | 815454 |
