Crime Mapping text view: Total notifiable offences, May 2013
Sub-wards in Grove Green
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01004376 | 10 | 6.36 | |
| E01004375 | 12 | 8.40 | |
| E01004374 | 10 | 6.34 | |
| E01004373 | 9 | 6.62 | |
| E01004372 | 10 | 7.52 | |
| E01004371 | 17 | 11.62 | |
| E01004370 | 13 | 10.16 | |
| E01004369 | 5 | 3.60 | |
Nearby sub-wards
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01004440 | 11 | 7.34 | |
| E01004376 | 10 | 6.36 | |
| E01004375 | 12 | 8.40 | |
| E01004374 | 10 | 6.34 | |
| E01004372 | 10 | 7.52 | |
| E01004371 | 17 | 11.62 | |
| E01004341 | 23 | 15.31 | |
| E01004340 | 13 | 8.42 | |
| E01004339 | 4 | 2.64 | |
Crimes in E01004374
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 10 | 6.34 |
| Residential burglary | 1 | 0.63 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 1 | 0.63 |
| Theft from motor vehicle | 3 | 1.90 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 2 | 1.27 |
Last three months trend
| Area | March | April | May |
|---|---|---|---|
| E01004374 | 5 | 10 | 6 |
| Grove Green | 76 | 86 | 57 |
| Waltham Forest | 1795 | 1822 | 1901 |
| MPS | 58916 | 57023 | 58379 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Grove Green | 1015 | 1050 | 877 |
| Waltham Forest | 27277 | 27552 | 24904 |
| MPS | 829347 | 823468 | 815461 |
