Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Forest
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01004366 | 12 | 7.13 | |
| E01004368 | 16 | 10.17 | |
| E01004363 | 17 | 11.65 | |
| E01004364 | 18 | 12.00 | |
| E01004362 | 17 | 12.06 | |
| E01004365 | 17 | 12.14 | |
| E01004367 | 24 | 17.12 | |
Nearby sub-wards
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01004431 | 5 | 3.63 | |
| E01004437 | 8 | 5.26 | |
| E01004366 | 12 | 7.13 | |
| E01004467 | 11 | 7.47 | |
| E01004466 | 11 | 7.62 | |
| E01004368 | 16 | 10.17 | |
| E01004363 | 17 | 11.65 | |
| E01004364 | 18 | 12.00 | |
| E01004362 | 17 | 12.06 | |
| E01004365 | 17 | 12.14 | |
| E01004405 | 19 | 13.22 | |
| E01004412 | 20 | 13.58 | |
| E01004367 | 24 | 17.12 | |
| E01004420 | 32 | 19.05 | |
Crimes in E01004364
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 18 | 12.00 |
| Residential burglary | 2 | 1.33 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 3 | 2.00 |
| Robbery business | 1 | 0.67 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 1 | 0.67 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| E01004364 | 24 | 9 | 18 |
| Forest | 123 | 105 | 121 |
| Waltham Forest | 1802 | 1791 | 1815 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Forest | 1474 | 1647 | 1418 |
| Waltham Forest | 27277 | 27552 | 24905 |
| MPS | 829347 | 823468 | 815454 |
