Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Forest
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01004366 | 12 | 7.13 | |
| E01004368 | 16 | 10.17 | |
| E01004363 | 17 | 11.65 | |
| E01004364 | 18 | 12.00 | |
| E01004362 | 17 | 12.06 | |
| E01004365 | 17 | 12.14 | |
| E01004367 | 24 | 17.12 | |
Nearby sub-wards
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01003775 | 2 | 1.28 | |
| E01003791 | 6 | 4.02 | |
| E01004437 | 8 | 5.26 | |
| E01003779 | 9 | 5.73 | |
| E01003776 | 9 | 5.94 | |
| E01004366 | 12 | 7.13 | |
| E01004467 | 11 | 7.47 | |
| E01004442 | 12 | 8.12 | |
| E01004368 | 16 | 10.17 | |
| E01004468 | 16 | 10.97 | |
| E01004363 | 17 | 11.65 | |
| E01004364 | 18 | 12.00 | |
| E01004362 | 17 | 12.06 | |
| E01003778 | 22 | 14.48 | |
| E01004436 | 23 | 14.72 | |
| E01004438 | 38 | 23.93 | |
Crimes in E01004362
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 17 | 12.06 |
| Residential burglary | 2 | 1.42 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 2 | 1.42 |
| Theft from motor vehicle | 1 | 0.71 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 3 | 2.13 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| E01004362 | 10 | 11 | 17 |
| Forest | 123 | 105 | 121 |
| Waltham Forest | 1802 | 1791 | 1815 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Forest | 1474 | 1647 | 1418 |
| Waltham Forest | 27277 | 27552 | 24905 |
| MPS | 829347 | 823468 | 815454 |
