Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Endlebury
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01004355 | 9 | 6.08 | |
| E01004356 | 7 | 4.53 | |
| E01004357 | 7 | 4.87 | |
| E01004358 | 8 | 5.37 | |
| E01004359 | 5 | 3.28 | |
| E01004360 | 1 | 0.76 | |
| E01004361 | 8 | 5.90 | |
Nearby sub-wards
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01001483 | 15 | 11.97 | |
| E01001490 | 15 | 9.29 | |
| E01004356 | 7 | 4.53 | |
| E01004361 | 8 | 5.90 | |
| E01004414 | 8 | 5.39 | |
| E01004451 | 4 | 2.56 | |
Crimes in E01004361
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 8 | 5.90 |
| Residential burglary | 3 | 2.21 |
| Burglary other | 1 | 0.74 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 2 | 1.48 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 1 | 0.74 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| E01004361 | 3 | 2 | 8 |
| Endlebury | 50 | 35 | 45 |
| Waltham Forest | 1802 | 1791 | 1815 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Endlebury | 739 | 652 | 605 |
| Waltham Forest | 27277 | 27552 | 24905 |
| MPS | 829347 | 823468 | 815454 |
