Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Endlebury
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01004360 | 1 | 0.76 | |
| E01004359 | 5 | 3.28 | |
| E01004356 | 7 | 4.53 | |
| E01004357 | 7 | 4.87 | |
| E01004358 | 8 | 5.37 | |
| E01004361 | 8 | 5.90 | |
| E01004355 | 9 | 6.08 | |
Nearby sub-wards
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01004351 | 4 | 2.53 | |
| E01004359 | 5 | 3.28 | |
| E01004356 | 7 | 4.53 | |
| E01004357 | 7 | 4.87 | |
| E01004358 | 8 | 5.37 | |
| E01004355 | 9 | 6.08 | |
| E01004350 | 14 | 8.75 | |
| E01004354 | 17 | 11.24 | |
Crimes in E01004357
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 7 | 4.87 |
| Residential burglary | 2 | 1.39 |
| Burglary other | 1 | 0.70 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 1 | 0.70 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 1 | 0.70 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| E01004357 | 13 | 2 | 7 |
| Endlebury | 50 | 35 | 45 |
| Waltham Forest | 1802 | 1791 | 1815 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Endlebury | 739 | 652 | 605 |
| Waltham Forest | 27277 | 27552 | 24905 |
| MPS | 829347 | 823468 | 815454 |
