Crime Mapping text view: Total notifiable offences, May 2013
Sub-wards in Endlebury
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01004360 | 1 | 0.76 | |
| E01004359 | 5 | 3.28 | |
| E01004355 | 7 | 4.73 | |
| E01004356 | 7 | 4.53 | |
| E01004357 | 7 | 4.87 | |
| E01004358 | 8 | 5.37 | |
| E01004361 | 8 | 5.90 | |
Nearby sub-wards
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01004351 | 4 | 2.53 | |
| E01004359 | 5 | 3.28 | |
| E01004355 | 7 | 4.73 | |
| E01004356 | 7 | 4.53 | |
| E01004357 | 7 | 4.87 | |
| E01004358 | 8 | 5.37 | |
| E01004350 | 12 | 7.50 | |
| E01004354 | 15 | 9.91 | |
Crimes in E01004357
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 7 | 4.87 |
| Residential burglary | 2 | 1.39 |
| Burglary other | 1 | 0.70 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 1 | 0.70 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 1 | 0.70 |
Last three months trend
| Area | March | April | May |
|---|---|---|---|
| E01004357 | 2 | 7 | 6 |
| Endlebury | 35 | 43 | 56 |
| Waltham Forest | 1795 | 1822 | 1901 |
| MPS | 58916 | 57023 | 58379 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Endlebury | 739 | 652 | 606 |
| Waltham Forest | 27277 | 27552 | 24904 |
| MPS | 829347 | 823468 | 815461 |
