Crime Mapping text view: Total notifiable offences, April 2013

Sub-wards in Endlebury

Sub-wardCrime countCrime count sorted in ascending orderCrime rate
E01004360 1 0.76
E01004359 5 3.28
E01004356 7 4.53
E01004357 7 4.87
E01004358 8 5.37
E01004361 8 5.90
E01004355 9 6.08

Nearby sub-wards

Sub-wardCrime countCrime count sorted in ascending orderCrime rate
E01004451 4 2.56
E01004356 7 4.53
E01004357 7 4.87
E01004358 8 5.37
E01004361 8 5.90
E01004414 8 5.39
E01004355 9 6.08
E01001477 11 7.14
E01004415 11 7.25
E01004350 14 8.75
E01001483 15 11.97

Crimes in E01004356

Crime type Crime count Crime rate
Total notifiable offences74.53
Residential burglary21.30
Burglary other10.65
Theft of motor vehicle00.00
Theft from motor vehicle10.65
Robbery business00.00
Robbery personal00.00
Violence against the person00.00

Last three months trend

Area FebruaryMarchApril
E01004356 9 11 7
Endlebury 50 35 45
Waltham Forest 1802 1791 1815
MPS 56908 58846 57111

Annual crime count

Area 2010/112011/122012/13
Endlebury 739 652 605
Waltham Forest 27277 27552 24905
MPS 829347 823468 815454