Crime Mapping text view: Total notifiable offences, May 2013

Sub-wards in Endlebury

Sub-wardArea sorted in ascending orderCrime countCrime rate
E01004355 7 4.73
E01004356 7 4.53
E01004357 7 4.87
E01004358 8 5.37
E01004359 5 3.28
E01004360 1 0.76
E01004361 8 5.90

Nearby sub-wards

Sub-wardArea sorted in ascending orderCrime countCrime rate
E01001477 11 7.14
E01001483 11 8.78
E01004350 12 7.50
E01004355 7 4.73
E01004356 7 4.53
E01004357 7 4.87
E01004358 8 5.37
E01004361 8 5.90
E01004414 8 5.39
E01004415 11 7.25
E01004451 4 2.56

Crimes in E01004356

Crime type Crime count Crime rate
Total notifiable offences74.53
Residential burglary21.30
Burglary other10.65
Theft of motor vehicle00.00
Theft from motor vehicle10.65
Robbery business00.00
Robbery personal00.00
Violence against the person00.00

Last three months trend

Area MarchAprilMay
E01004356 11 7 14
Endlebury 35 43 56
Waltham Forest 1795 1822 1901
MPS 58916 57023 58379

Annual crime count

Area 2010/112011/122012/13
Endlebury 739 652 606
Waltham Forest 27277 27552 24904
MPS 829347 823468 815461