Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Chingford Green
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01004354 | 17 | 11.24 | |
| E01004352 | 16 | 9.38 | |
| E01004349 | 13 | 9.15 | |
| E01004350 | 14 | 8.75 | |
| E01004353 | 7 | 4.17 | |
| E01004351 | 4 | 2.53 | |
Nearby sub-wards
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01004354 | 17 | 11.24 | |
| E01004352 | 16 | 9.38 | |
| E01004358 | 8 | 5.37 | |
| E01004357 | 7 | 4.87 | |
| E01004353 | 7 | 4.17 | |
| E01004389 | 5 | 3.51 | |
| E01004359 | 5 | 3.28 | |
| E01004351 | 4 | 2.53 | |
Crimes in E01004354
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 17 | 11.24 |
| Residential burglary | 2 | 1.32 |
| Burglary other | 1 | 0.66 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 0 | 0.00 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 5 | 3.30 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| E01004354 | 11 | 15 | 17 |
| Chingford Green | 63 | 55 | 71 |
| Waltham Forest | 1802 | 1791 | 1815 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Chingford Green | 899 | 919 | 750 |
| Waltham Forest | 27277 | 27552 | 24905 |
| MPS | 829347 | 823468 | 815454 |
