Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Chingford Green
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01004351 | 4 | 2.53 | |
| E01004353 | 7 | 4.17 | |
| E01004349 | 13 | 9.15 | |
| E01004350 | 14 | 8.75 | |
| E01004352 | 16 | 9.38 | |
| E01004354 | 17 | 11.24 | |
Nearby sub-wards
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01004351 | 4 | 2.53 | |
| E01004349 | 13 | 9.15 | |
| E01004350 | 14 | 8.75 | |
| E01004352 | 16 | 9.38 | |
| E01001506 | 23 | 16.06 | |
Crimes in E01004349
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 13 | 9.15 |
| Residential burglary | 4 | 2.81 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 1 | 0.70 |
| Theft from motor vehicle | 2 | 1.41 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 2 | 1.41 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| E01004349 | 5 | 10 | 13 |
| Chingford Green | 63 | 55 | 71 |
| Waltham Forest | 1802 | 1791 | 1815 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Chingford Green | 899 | 919 | 750 |
| Waltham Forest | 27277 | 27552 | 24905 |
| MPS | 829347 | 823468 | 815454 |
