Crime Mapping text view: Total notifiable offences, May 2013
Sub-wards in St Dunstan's and Stepney Green
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01004288 | 4 | 2.53 | |
| E01004289 | 7 | 4.20 | |
| E01004284 | 10 | 6.72 | |
| E01004283 | 11 | 7.06 | |
| E01004286 | 14 | 8.55 | |
| E01004287 | 18 | 10.74 | |
| E01004285 | 17 | 10.81 | |
| E01004290 | 22 | 14.68 | |
Nearby sub-wards
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01004206 | 6 | 3.85 | |
| E01004264 | 6 | 3.99 | |
| E01004284 | 10 | 6.72 | |
| E01004283 | 11 | 7.06 | |
| E01004207 | 13 | 8.81 | |
| E01004261 | 16 | 9.80 | |
| E01004324 | 20 | 13.35 | |
| E01004290 | 22 | 14.68 | |
| E01004262 | 25 | 16.43 | |
| E01004322 | 25 | 20.24 | |
| E01004208 | 51 | 34.72 | |
Crimes in E01004290
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 22 | 14.68 |
| Residential burglary | 3 | 2.00 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 0 | 0.00 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 7 | 4.67 |
Last three months trend
| Area | March | April | May |
|---|---|---|---|
| E01004290 | 12 | 22 | 11 |
| St Dunstan's and Stepney Green | 89 | 103 | 136 |
| Tower Hamlets | 2200 | 2242 | 2483 |
| MPS | 58916 | 57023 | 58379 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| St Dunstan's and Stepney Green | 1171 | 1350 | 1319 |
| Tower Hamlets | 26989 | 28670 | 29485 |
| MPS | 829347 | 823468 | 815461 |
