Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in St Dunstan's and Stepney Green
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01004288 | 4 | 2.53 | |
| E01004289 | 7 | 4.20 | |
| E01004284 | 10 | 6.72 | |
| E01004283 | 11 | 7.06 | |
| E01004286 | 14 | 8.55 | |
| E01004287 | 18 | 10.74 | |
| E01004285 | 19 | 12.09 | |
| E01004290 | 22 | 14.68 | |
Nearby sub-wards
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01004288 | 4 | 2.53 | |
| E01004264 | 6 | 3.99 | |
| E01004289 | 7 | 4.20 | |
| E01004284 | 10 | 6.72 | |
| E01004283 | 11 | 7.06 | |
| E01004286 | 14 | 8.55 | |
| E01004261 | 16 | 9.80 | |
| E01004285 | 19 | 12.09 | |
| E01004273 | 22 | 13.18 | |
| E01004290 | 22 | 14.68 | |
| E01004262 | 25 | 16.43 | |
| E01004270 | 28 | 16.08 | |
Crimes in E01004284
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 10 | 6.72 |
| Residential burglary | 0 | 0.00 |
| Burglary other | 3 | 2.02 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 1 | 0.67 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 3 | 2.02 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| E01004284 | 10 | 10 | 10 |
| St Dunstan's and Stepney Green | 88 | 89 | 105 |
| Tower Hamlets | 2010 | 2193 | 2237 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| St Dunstan's and Stepney Green | 1171 | 1350 | 1314 |
| Tower Hamlets | 26989 | 28670 | 29485 |
| MPS | 829347 | 823468 | 815454 |
