Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in St Dunstan's and Stepney Green
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01004290 | 22 | 14.68 | |
| E01004289 | 7 | 4.20 | |
| E01004288 | 4 | 2.53 | |
| E01004287 | 18 | 10.74 | |
| E01004286 | 14 | 8.55 | |
| E01004285 | 19 | 12.09 | |
| E01004284 | 10 | 6.72 | |
| E01004283 | 11 | 7.06 | |
Nearby sub-wards
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01004324 | 22 | 14.69 | |
| E01004290 | 22 | 14.68 | |
| E01004289 | 7 | 4.20 | |
| E01004288 | 4 | 2.53 | |
| E01004287 | 18 | 10.74 | |
| E01004284 | 10 | 6.72 | |
| E01004283 | 11 | 7.06 | |
| E01004264 | 6 | 3.99 | |
| E01004208 | 57 | 38.80 | |
Crimes in E01004283
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 11 | 7.06 |
| Residential burglary | 0 | 0.00 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 3 | 1.92 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 2 | 1.28 |
| Violence against the person | 3 | 1.92 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| E01004283 | 12 | 9 | 11 |
| St Dunstan's and Stepney Green | 88 | 89 | 105 |
| Tower Hamlets | 2010 | 2193 | 2237 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| St Dunstan's and Stepney Green | 1171 | 1350 | 1314 |
| Tower Hamlets | 26989 | 28670 | 29485 |
| MPS | 829347 | 823468 | 815454 |
