Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Limehouse
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01004258 | 4 | 2.69 | |
| E01004253 | 8 | 4.62 | |
| E01004257 | 8 | 5.00 | |
| E01004256 | 8 | 5.21 | |
| E01004254 | 11 | 7.44 | |
| E01004255 | 14 | 9.62 | |
| E01004251 | 17 | 10.23 | |
| E01004252 | 24 | 15.64 | |
Nearby sub-wards
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01004253 | 8 | 4.62 | |
| E01004257 | 8 | 5.00 | |
| E01004256 | 8 | 5.21 | |
| E01004219 | 15 | 9.96 | |
| E01004247 | 20 | 15.03 | |
| E01004252 | 24 | 15.64 | |
| E01004244 | 27 | 16.48 | |
| E01004220 | 29 | 20.27 | |
| E01004277 | 48 | 33.85 | |
Crimes in E01004257
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 8 | 5.00 |
| Residential burglary | 1 | 0.63 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 1 | 0.63 |
| Theft from motor vehicle | 0 | 0.00 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 1 | 0.63 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| E01004257 | 9 | 8 | 8 |
| Limehouse | 96 | 100 | 94 |
| Tower Hamlets | 2010 | 2193 | 2237 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Limehouse | 1217 | 1390 | 1277 |
| Tower Hamlets | 26989 | 28670 | 29485 |
| MPS | 829347 | 823468 | 815454 |
