Crime Mapping text view: Total notifiable offences, May 2013
Sub-wards in Limehouse
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01004258 | 4 | 2.69 | |
| E01004253 | 6 | 3.47 | |
| E01004257 | 8 | 5.00 | |
| E01004256 | 8 | 5.21 | |
| E01004254 | 11 | 7.44 | |
| E01004251 | 15 | 9.03 | |
| E01004255 | 14 | 9.62 | |
| E01004252 | 27 | 17.59 | |
Nearby sub-wards
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01004253 | 6 | 3.47 | |
| E01004257 | 8 | 5.00 | |
| E01004256 | 8 | 5.21 | |
| E01004255 | 14 | 9.62 | |
| E01004244 | 19 | 11.60 | |
| E01004252 | 27 | 17.59 | |
| E01004220 | 28 | 19.57 | |
| E01004277 | 40 | 28.21 | |
Crimes in E01004256
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 8 | 5.21 |
| Residential burglary | 1 | 0.65 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 1 | 0.65 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 2 | 1.30 |
Last three months trend
| Area | March | April | May |
|---|---|---|---|
| E01004256 | 14 | 8 | 12 |
| Limehouse | 99 | 93 | 120 |
| Tower Hamlets | 2200 | 2242 | 2483 |
| MPS | 58916 | 57023 | 58379 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Limehouse | 1217 | 1390 | 1277 |
| Tower Hamlets | 26989 | 28670 | 29485 |
| MPS | 829347 | 823468 | 815461 |
