Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Limehouse
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01004258 | 4 | 2.69 | |
| E01004253 | 8 | 4.62 | |
| E01004256 | 8 | 5.21 | |
| E01004257 | 8 | 5.00 | |
| E01004254 | 11 | 7.44 | |
| E01004255 | 14 | 9.62 | |
| E01004251 | 17 | 10.23 | |
| E01004252 | 24 | 15.64 | |
Nearby sub-wards
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01004258 | 4 | 2.69 | |
| E01004054 | 6 | 4.47 | |
| E01004254 | 11 | 7.44 | |
| E01004255 | 14 | 9.62 | |
| E01004286 | 14 | 8.55 | |
| E01004251 | 17 | 10.23 | |
| E01004299 | 21 | 13.64 | |
| E01004273 | 22 | 13.18 | |
| E01004252 | 24 | 15.64 | |
| E01004277 | 48 | 33.85 | |
Crimes in E01004254
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 11 | 7.44 |
| Residential burglary | 0 | 0.00 |
| Burglary other | 2 | 1.35 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 0 | 0.00 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 4 | 2.70 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| E01004254 | 16 | 16 | 11 |
| Limehouse | 96 | 100 | 94 |
| Tower Hamlets | 2010 | 2193 | 2237 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Limehouse | 1217 | 1390 | 1277 |
| Tower Hamlets | 26989 | 28670 | 29485 |
| MPS | 829347 | 823468 | 815454 |
