Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in East India and Lansbury
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01004250 | 4 | 2.55 | |
| E01004249 | 11 | 7.33 | |
| E01004248 | 9 | 7.13 | |
| E01004247 | 20 | 15.03 | |
| E01004246 | 11 | 8.01 | |
| E01004245 | 10 | 7.16 | |
| E01004244 | 27 | 16.48 | |
| E01004243 | 13 | 9.10 | |
Nearby sub-wards
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01004273 | 22 | 13.18 | |
| E01004253 | 8 | 4.62 | |
| E01004252 | 24 | 15.64 | |
| E01004250 | 4 | 2.55 | |
| E01004246 | 11 | 8.01 | |
| E01004244 | 27 | 16.48 | |
| E01004242 | 21 | 14.84 | |
| E01004241 | 11 | 7.77 | |
| E01004220 | 29 | 20.27 | |
Crimes in E01004250
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 4 | 2.55 |
| Residential burglary | 1 | 0.64 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 1 | 0.64 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 1 | 0.64 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| E01004250 | 13 | 13 | 4 |
| East India and Lansbury | 98 | 110 | 105 |
| Tower Hamlets | 2010 | 2193 | 2237 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| East India and Lansbury | 1392 | 1409 | 1427 |
| Tower Hamlets | 26989 | 28670 | 29485 |
| MPS | 829347 | 823468 | 815454 |
