Crime Mapping text view: Total notifiable offences, April 2013

Sub-wards in East India and Lansbury

Sub-wardCrime countCrime rateCrime rate sorted in ascending order
E01004250 4 2.55
E01004248 9 7.13
E01004245 10 7.16
E01004249 11 7.33
E01004246 11 8.01
E01004243 13 9.10
E01004247 20 15.03
E01004244 27 16.48

Nearby sub-wards

Sub-wardCrime countCrime rateCrime rate sorted in ascending order
E01004248 9 7.13
E01004245 10 7.16
E01004249 11 7.33
E01004246 11 8.01
E01004243 13 9.10
E01003497 19 12.68
E01004242 21 14.84
E01004247 20 15.03
E01004244 27 16.48
E01004220 29 20.27

Crimes in E01004249

Crime type Crime count Crime rate
Total notifiable offences117.33
Residential burglary10.67
Burglary other10.67
Theft of motor vehicle00.00
Theft from motor vehicle32.00
Robbery business00.00
Robbery personal00.00
Violence against the person42.67

Last three months trend

Area FebruaryMarchApril
E01004249 15 16 11
East India and Lansbury 98 110 105
Tower Hamlets 2010 2193 2237
MPS 56908 58846 57111

Annual crime count

Area 2010/112011/122012/13
East India and Lansbury 1392 1409 1427
Tower Hamlets 26989 28670 29485
MPS 829347 823468 815454