Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in East India and Lansbury
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01004250 | 4 | 2.55 | |
| E01004248 | 9 | 7.13 | |
| E01004245 | 10 | 7.16 | |
| E01004246 | 11 | 8.01 | |
| E01004249 | 11 | 7.33 | |
| E01004243 | 13 | 9.10 | |
| E01004247 | 20 | 15.03 | |
| E01004244 | 27 | 16.48 | |
Nearby sub-wards
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01004257 | 8 | 5.00 | |
| E01004246 | 11 | 8.01 | |
| E01004249 | 11 | 7.33 | |
| E01004243 | 13 | 9.10 | |
| E01004219 | 15 | 9.96 | |
| E01004247 | 20 | 15.03 | |
| E01004244 | 27 | 16.48 | |
| E01004220 | 29 | 20.27 | |
Crimes in E01004247
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 20 | 15.03 |
| Residential burglary | 0 | 0.00 |
| Burglary other | 1 | 0.75 |
| Theft of motor vehicle | 1 | 0.75 |
| Theft from motor vehicle | 2 | 1.50 |
| Robbery business | 1 | 0.75 |
| Robbery personal | 1 | 0.75 |
| Violence against the person | 5 | 3.76 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| E01004247 | 19 | 24 | 20 |
| East India and Lansbury | 98 | 110 | 105 |
| Tower Hamlets | 2010 | 2193 | 2237 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| East India and Lansbury | 1392 | 1409 | 1427 |
| Tower Hamlets | 26989 | 28670 | 29485 |
| MPS | 829347 | 823468 | 815454 |
