Crime Mapping text view: Total notifiable offences, May 2013

Sub-wards in East India and Lansbury

Sub-wardCrime countCrime count sorted in ascending orderCrime rate
E01004250 4 2.55
E01004243 7 4.90
E01004248 9 7.13
E01004245 10 7.16
E01004246 11 8.01
E01004249 11 7.33
E01004244 19 11.60
E01004247 20 15.03

Nearby sub-wards

Sub-wardCrime countCrime count sorted in ascending orderCrime rate
E01004250 4 2.55
E01004243 7 4.90
E01004248 9 7.13
E01004246 11 8.01
E01004249 11 7.33
E01003497 19 12.68
E01004244 19 11.60
E01004247 20 15.03
E01004242 23 16.25
E01004220 28 19.57

Crimes in E01004246

Crime type Crime count Crime rate
Total notifiable offences118.01
Residential burglary00.00
Burglary other10.73
Theft of motor vehicle00.00
Theft from motor vehicle21.46
Robbery business00.00
Robbery personal00.00
Violence against the person64.37

Last three months trend

Area MarchAprilMay
E01004246 13 11 13
East India and Lansbury 110 91 103
Tower Hamlets 2200 2242 2483
MPS 58916 57023 58379

Annual crime count

Area 2010/112011/122012/13
East India and Lansbury 1392 1409 1428
Tower Hamlets 26989 28670 29485
MPS 829347 823468 815461