Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Bow East
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01004227 | 33 | 22.21 | |
| E01004226 | 20 | 14.47 | |
| E01004224 | 19 | 12.83 | |
| E01004225 | 15 | 10.75 | |
| E01004223 | 15 | 10.00 | |
| E01004222 | 15 | 9.66 | |
Nearby sub-wards
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01003614 | 153 | 102.48 | |
| E01004227 | 33 | 22.21 | |
| E01004238 | 30 | 18.68 | |
| E01003613 | 31 | 18.59 | |
| E01004226 | 20 | 14.47 | |
| E01004224 | 19 | 12.83 | |
| E01004232 | 17 | 11.92 | |
| E01004225 | 15 | 10.75 | |
| E01004223 | 15 | 10.00 | |
| E01004222 | 15 | 9.66 | |
| E01004237 | 14 | 9.45 | |
| E01004236 | 12 | 7.83 | |
| E01004231 | 8 | 5.94 | |
| E01004235 | 5 | 3.85 | |
| E01004229 | 5 | 3.60 | |
Crimes in E01004227
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 33 | 22.21 |
| Residential burglary | 0 | 0.00 |
| Burglary other | 6 | 4.04 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 4 | 2.69 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 5 | 3.36 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| E01004227 | 36 | 38 | 33 |
| Bow East | 109 | 128 | 117 |
| Tower Hamlets | 2010 | 2193 | 2237 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Bow East | 1416 | 1460 | 1415 |
| Tower Hamlets | 26989 | 28670 | 29485 |
| MPS | 829347 | 823468 | 815454 |
