Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Bethnal Green South
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01004213 | 4 | 2.73 | |
| E01004206 | 6 | 3.85 | |
| E01004210 | 7 | 4.90 | |
| E01004207 | 13 | 8.81 | |
| E01004209 | 15 | 9.52 | |
| E01004205 | 17 | 9.86 | |
| E01004212 | 17 | 11.39 | |
| E01004211 | 19 | 12.79 | |
| E01004208 | 57 | 38.80 | |
Nearby sub-wards
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01004213 | 4 | 2.73 | |
| E01004206 | 6 | 3.85 | |
| E01004210 | 7 | 4.90 | |
| E01004207 | 13 | 8.81 | |
| E01004263 | 11 | 9.08 | |
| E01004209 | 15 | 9.52 | |
| E01004260 | 14 | 10.10 | |
| E01004259 | 25 | 16.57 | |
Crimes in E01004210
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 7 | 4.90 |
| Residential burglary | 0 | 0.00 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 1 | 0.70 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 3 | 2.10 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| E01004210 | 6 | 5 | 7 |
| Bethnal Green South | 147 | 182 | 155 |
| Tower Hamlets | 2010 | 2193 | 2237 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Bethnal Green South | 1963 | 2111 | 2054 |
| Tower Hamlets | 26989 | 28670 | 29485 |
| MPS | 829347 | 823468 | 815454 |
