Crime Mapping text view: Total notifiable offences, May 2013
Sub-wards in Bethnal Green South
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01004205 | 13 | 7.54 | |
| E01004206 | 6 | 3.85 | |
| E01004207 | 13 | 8.81 | |
| E01004208 | 51 | 34.72 | |
| E01004209 | 15 | 9.52 | |
| E01004210 | 7 | 4.90 | |
| E01004211 | 19 | 12.79 | |
| E01004212 | 17 | 11.39 | |
| E01004213 | 4 | 2.73 | |
Nearby sub-wards
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01004206 | 6 | 3.85 | |
| E01004207 | 13 | 8.81 | |
| E01004208 | 51 | 34.72 | |
| E01004209 | 15 | 9.52 | |
| E01004210 | 7 | 4.90 | |
| E01004213 | 4 | 2.73 | |
| E01004262 | 25 | 16.43 | |
| E01004263 | 11 | 9.08 | |
| E01004290 | 22 | 14.68 | |
Crimes in E01004207
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 13 | 8.81 |
| Residential burglary | 1 | 0.68 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 0 | 0.00 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 5 | 3.39 |
Last three months trend
| Area | March | April | May |
|---|---|---|---|
| E01004207 | 13 | 13 | 10 |
| Bethnal Green South | 182 | 145 | 173 |
| Tower Hamlets | 2200 | 2242 | 2483 |
| MPS | 58916 | 57023 | 58379 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Bethnal Green South | 1963 | 2111 | 2061 |
| Tower Hamlets | 26989 | 28670 | 29485 |
| MPS | 829347 | 823468 | 815461 |
