Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Bethnal Green North
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01004204 | 7 | 4.54 | |
| E01004199 | 8 | 5.15 | |
| E01004201 | 10 | 6.75 | |
| E01004198 | 18 | 12.22 | |
| E01004200 | 24 | 18.96 | |
| E01004197 | 31 | 19.55 | |
| E01004203 | 39 | 25.84 | |
| E01004202 | 38 | 28.09 | |
Nearby sub-wards
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01001775 | 4 | 2.75 | |
| E01004204 | 7 | 4.54 | |
| E01004199 | 8 | 5.15 | |
| E01001774 | 18 | 12.69 | |
| E01004200 | 24 | 18.96 | |
| E01004197 | 31 | 19.55 | |
| E01004202 | 38 | 28.09 | |
| E01001818 | 90 | 58.37 | |
Crimes in E01004202
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 38 | 28.09 |
| Residential burglary | 0 | 0.00 |
| Burglary other | 3 | 2.22 |
| Theft of motor vehicle | 3 | 2.22 |
| Theft from motor vehicle | 6 | 4.43 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 2 | 1.48 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| E01004202 | 22 | 15 | 38 |
| Bethnal Green North | 116 | 112 | 175 |
| Tower Hamlets | 2010 | 2193 | 2237 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Bethnal Green North | 1484 | 1474 | 1597 |
| Tower Hamlets | 26989 | 28670 | 29485 |
| MPS | 829347 | 823468 | 815454 |
