Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Worcester Park
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01004196 | 0 | 0.00 | |
| E01004190 | 2 | 1.46 | |
| E01004193 | 3 | 2.18 | |
| E01004194 | 3 | 2.23 | |
| E01004191 | 6 | 3.91 | |
| E01004192 | 7 | 4.71 | |
| E01004195 | 9 | 6.56 | |
Nearby sub-wards
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01002976 | 2 | 1.29 | |
| E01004190 | 2 | 1.46 | |
| E01004193 | 3 | 2.18 | |
| E01002978 | 4 | 2.46 | |
| E01004121 | 6 | 4.16 | |
| E01004192 | 7 | 4.71 | |
| E01004195 | 9 | 6.56 | |
Crimes in E01004195
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 9 | 6.56 |
| Residential burglary | 0 | 0.00 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 0 | 0.00 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 5 | 3.65 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| E01004195 | 9 | 4 | 9 |
| Worcester Park | 53 | 23 | 30 |
| Sutton | 776 | 839 | 855 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Worcester Park | 531 | 420 | 489 |
| Sutton | 13027 | 12417 | 11764 |
| MPS | 829347 | 823468 | 815454 |
