Crime Mapping text view: Total notifiable offences, May 2013
Sub-wards in Worcester Park
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01004190 | 2 | 1.46 | |
| E01004191 | 4 | 2.61 | |
| E01004192 | 7 | 4.71 | |
| E01004193 | 3 | 2.18 | |
| E01004194 | 3 | 2.23 | |
| E01004195 | 9 | 6.56 | |
| E01004196 | 0 | 0.00 | |
Nearby sub-wards
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01003417 | 3 | 1.99 | |
| E01003418 | 7 | 4.96 | |
| E01003419 | 6 | 3.98 | |
| E01003420 | 1 | 0.75 | |
| E01004131 | 6 | 4.12 | |
| E01004136 | 3 | 2.04 | |
| E01004190 | 2 | 1.46 | |
| E01004193 | 3 | 2.18 | |
| E01004194 | 3 | 2.23 | |
| E01004196 | 0 | 0.00 | |
Crimes in E01004194
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 3 | 2.23 |
| Residential burglary | 1 | 0.74 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 0 | 0.00 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 1 | 0.74 |
Last three months trend
| Area | March | April | May |
|---|---|---|---|
| E01004194 | 3 | 3 | 3 |
| Worcester Park | 23 | 28 | 31 |
| Sutton | 844 | 851 | 841 |
| MPS | 58916 | 57023 | 58379 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Worcester Park | 531 | 420 | 491 |
| Sutton | 13027 | 12417 | 11764 |
| MPS | 829347 | 823468 | 815461 |
