Crime Mapping text view: Total notifiable offences, May 2013
Sub-wards in The Wrythe
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01004163 | 1 | 0.64 | |
| E01004168 | 2 | 1.30 | |
| E01004166 | 5 | 3.57 | |
| E01004164 | 6 | 3.97 | |
| E01004169 | 7 | 4.34 | |
| E01004165 | 9 | 6.22 | |
| E01004167 | 13 | 9.95 | |
Nearby sub-wards
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01004101 | 0 | 0.00 | |
| E01004163 | 1 | 0.64 | |
| E01004168 | 2 | 1.30 | |
| E01004166 | 5 | 3.57 | |
| E01004164 | 6 | 3.97 | |
| E01004165 | 9 | 6.22 | |
| E01004100 | 10 | 7.44 | |
| E01004127 | 11 | 7.11 | |
| E01004099 | 12 | 8.21 | |
| E01004167 | 13 | 9.95 | |
Crimes in E01004165
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 9 | 6.22 |
| Residential burglary | 1 | 0.69 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 1 | 0.69 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 3 | 2.07 |
Last three months trend
| Area | March | April | May |
|---|---|---|---|
| E01004165 | 9 | 9 | 8 |
| The Wrythe | 41 | 43 | 41 |
| Sutton | 844 | 851 | 841 |
| MPS | 58916 | 57023 | 58379 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| The Wrythe | 694 | 719 | 602 |
| Sutton | 13027 | 12417 | 11764 |
| MPS | 829347 | 823468 | 815461 |
