Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Sutton South
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01004154 | 2 | 1.41 | |
| E01004151 | 3 | 2.02 | |
| E01004150 | 4 | 2.68 | |
| E01004153 | 5 | 3.36 | |
| E01004155 | 6 | 4.12 | |
| E01004152 | 13 | 8.75 | |
Nearby sub-wards
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01004097 | 1 | 0.65 | |
| E01004093 | 1 | 0.66 | |
| E01004158 | 1 | 0.68 | |
| E01004095 | 1 | 0.72 | |
| E01004160 | 2 | 1.37 | |
| E01004096 | 2 | 1.46 | |
| E01004092 | 3 | 2.01 | |
| E01004150 | 4 | 2.68 | |
| E01004153 | 5 | 3.36 | |
| E01004156 | 6 | 4.01 | |
| E01004155 | 6 | 4.12 | |
| E01004162 | 7 | 4.84 | |
| E01004152 | 13 | 8.75 | |
| E01004142 | 111 | 78.95 | |
Crimes in E01004152
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 13 | 8.75 |
| Residential burglary | 0 | 0.00 |
| Burglary other | 2 | 1.35 |
| Theft of motor vehicle | 1 | 0.67 |
| Theft from motor vehicle | 0 | 0.00 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 1 | 0.67 |
| Violence against the person | 1 | 0.67 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| E01004152 | 3 | 7 | 13 |
| Sutton South | 22 | 27 | 33 |
| Sutton | 776 | 839 | 855 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Sutton South | 376 | 450 | 413 |
| Sutton | 13027 | 12417 | 11764 |
| MPS | 829347 | 823468 | 815454 |
