Crime Mapping text view: Total notifiable offences, April 2013

Sub-wards in Sutton Central

Sub-wardCrime countCrime count sorted in ascending orderCrime rate
E01004139 1 0.74
E01004143 6 4.38
E01004140 7 4.87
E01004141 7 4.67
E01004138 8 5.22
E01004137 16 11.24
E01004142 111 78.95

Nearby sub-wards

Sub-wardCrime countCrime count sorted in ascending orderCrime rate
E01004158 1 0.68
E01004160 2 1.37
E01004149 3 2.00
E01004148 4 2.76
E01004150 4 2.68
E01004143 6 4.38
E01004156 6 4.01
E01004140 7 4.87
E01004141 7 4.67
E01004147 7 4.57
E01004162 7 4.84
E01004159 11 7.30
E01004152 13 8.75
E01004146 15 9.40
E01004137 16 11.24
E01004142 111 78.95

Crimes in E01004142

Crime type Crime count Crime rate
Total notifiable offences11178.95
Residential burglary00.00
Burglary other74.98
Theft of motor vehicle00.00
Theft from motor vehicle00.00
Robbery business00.00
Robbery personal32.13
Violence against the person2920.63

Last three months trend

Area FebruaryMarchApril
E01004142 84 119 111
Sutton Central 125 166 156
Sutton 776 839 855
MPS 56908 58846 57111

Annual crime count

Area 2010/112011/122012/13
Sutton Central 2333 2189 2040
Sutton 13027 12417 11764
MPS 829347 823468 815454