Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Sutton Central
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01004143 | 6 | 4.38 | |
| E01004142 | 111 | 78.95 | |
| E01004141 | 7 | 4.67 | |
| E01004140 | 7 | 4.87 | |
| E01004139 | 1 | 0.74 | |
| E01004138 | 8 | 5.22 | |
| E01004137 | 16 | 11.24 | |
Nearby sub-wards
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01004168 | 2 | 1.30 | |
| E01004149 | 3 | 2.00 | |
| E01004147 | 7 | 4.57 | |
| E01004141 | 7 | 4.67 | |
| E01004140 | 7 | 4.87 | |
| E01004139 | 1 | 0.74 | |
| E01004138 | 8 | 5.22 | |
| E01004137 | 16 | 11.24 | |
| E01004103 | 4 | 2.72 | |
| E01004101 | 0 | 0.00 | |
Crimes in E01004138
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 8 | 5.22 |
| Residential burglary | 0 | 0.00 |
| Burglary other | 1 | 0.65 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 0 | 0.00 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 5 | 3.26 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| E01004138 | 3 | 8 | 8 |
| Sutton Central | 125 | 166 | 156 |
| Sutton | 776 | 839 | 855 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Sutton Central | 2333 | 2189 | 2040 |
| Sutton | 13027 | 12417 | 11764 |
| MPS | 829347 | 823468 | 815454 |
