Crime Mapping text view: Total notifiable offences, May 2013
Sub-wards in Sutton Central
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01004139 | 1 | 0.74 | |
| E01004143 | 6 | 4.38 | |
| E01004140 | 7 | 4.87 | |
| E01004141 | 7 | 4.67 | |
| E01004138 | 8 | 5.22 | |
| E01004137 | 14 | 9.83 | |
| E01004142 | 109 | 77.52 | |
Nearby sub-wards
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01004097 | 1 | 0.65 | |
| E01004139 | 1 | 0.74 | |
| E01004154 | 2 | 1.41 | |
| E01004150 | 3 | 2.01 | |
| E01004151 | 3 | 2.02 | |
| E01004156 | 5 | 3.34 | |
| E01004140 | 7 | 4.87 | |
| E01004141 | 7 | 4.67 | |
| E01004138 | 8 | 5.22 | |
| E01004137 | 14 | 9.83 | |
| E01004142 | 109 | 77.52 | |
Crimes in E01004137
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 14 | 9.83 |
| Residential burglary | 0 | 0.00 |
| Burglary other | 2 | 1.40 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 1 | 0.70 |
| Robbery business | 1 | 0.70 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 3 | 2.11 |
Last three months trend
| Area | March | April | May |
|---|---|---|---|
| E01004137 | 13 | 14 | 18 |
| Sutton Central | 168 | 152 | 141 |
| Sutton | 844 | 851 | 841 |
| MPS | 58916 | 57023 | 58379 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Sutton Central | 2333 | 2189 | 2052 |
| Sutton | 13027 | 12417 | 11764 |
| MPS | 829347 | 823468 | 815461 |
