Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Stonecot
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01004133 | 2 | 1.35 | |
| E01004136 | 3 | 2.04 | |
| E01004132 | 4 | 2.64 | |
| E01004135 | 5 | 3.51 | |
| E01004131 | 6 | 4.12 | |
| E01004134 | 12 | 8.47 | |
| E01004130 | 18 | 11.52 | |
Nearby sub-wards
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01003420 | 1 | 0.75 | |
| E01003417 | 3 | 1.99 | |
| E01003422 | 3 | 2.36 | |
| E01004136 | 3 | 2.04 | |
| E01003451 | 5 | 3.14 | |
| E01004135 | 5 | 3.51 | |
| E01004131 | 6 | 4.12 | |
| E01003418 | 7 | 4.96 | |
| E01003452 | 12 | 7.42 | |
| E01004134 | 12 | 8.47 | |
| E01004130 | 18 | 11.52 | |
Crimes in E01004134
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 12 | 8.47 |
| Residential burglary | 3 | 2.12 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 0 | 0.00 |
| Robbery business | 1 | 0.71 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 4 | 2.82 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| E01004134 | 7 | 11 | 12 |
| Stonecot | 34 | 42 | 50 |
| Sutton | 776 | 839 | 855 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Stonecot | 599 | 623 | 564 |
| Sutton | 13027 | 12417 | 11764 |
| MPS | 829347 | 823468 | 815454 |
