Crime Mapping text view: Total notifiable offences, May 2013
Sub-wards in Stonecot
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01004132 | 2 | 1.32 | |
| E01004133 | 2 | 1.35 | |
| E01004136 | 3 | 2.04 | |
| E01004135 | 5 | 3.51 | |
| E01004131 | 6 | 4.12 | |
| E01004134 | 10 | 7.06 | |
| E01004130 | 17 | 10.88 | |
Nearby sub-wards
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01004196 | 0 | 0.00 | |
| E01004132 | 2 | 1.32 | |
| E01004133 | 2 | 1.35 | |
| E01004118 | 3 | 2.08 | |
| E01004136 | 3 | 2.04 | |
| E01004131 | 6 | 4.12 | |
| E01004115 | 7 | 4.17 | |
| E01004119 | 8 | 5.73 | |
Crimes in E01004132
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 2 | 1.32 |
| Residential burglary | 0 | 0.00 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 0 | 0.00 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 1 | 0.66 |
Last three months trend
| Area | March | April | May |
|---|---|---|---|
| E01004132 | 6 | 2 | 3 |
| Stonecot | 43 | 45 | 36 |
| Sutton | 844 | 851 | 841 |
| MPS | 58916 | 57023 | 58379 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Stonecot | 599 | 623 | 564 |
| Sutton | 13027 | 12417 | 11764 |
| MPS | 829347 | 823468 | 815461 |
