Crime Mapping text view: Total notifiable offences, May 2013
Sub-wards in Nonsuch
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01004116 | 1 | 0.67 | |
| E01004117 | 1 | 0.67 | |
| E01004122 | 1 | 0.73 | |
| E01004120 | 3 | 1.99 | |
| E01004118 | 3 | 2.08 | |
| E01004121 | 6 | 4.16 | |
| E01004119 | 8 | 5.73 | |
Nearby sub-wards
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01004116 | 1 | 0.67 | |
| E01004117 | 1 | 0.67 | |
| E01004122 | 1 | 0.73 | |
| E01004190 | 2 | 1.46 | |
| E01004120 | 3 | 1.99 | |
| E01004191 | 4 | 2.61 | |
| E01004121 | 6 | 4.16 | |
Crimes in E01004122
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 1 | 0.73 |
| Residential burglary | 0 | 0.00 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 0 | 0.00 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 0 | 0.00 |
Last three months trend
| Area | March | April | May |
|---|---|---|---|
| E01004122 | 3 | 1 | 1 |
| Nonsuch | 43 | 23 | 43 |
| Sutton | 844 | 851 | 841 |
| MPS | 58916 | 57023 | 58379 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Nonsuch | 536 | 424 | 538 |
| Sutton | 13027 | 12417 | 11764 |
| MPS | 829347 | 823468 | 815461 |
