Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Nonsuch
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01004116 | 1 | 0.67 | |
| E01004117 | 1 | 0.67 | |
| E01004122 | 1 | 0.73 | |
| E01004118 | 3 | 2.08 | |
| E01004120 | 3 | 1.99 | |
| E01004121 | 6 | 4.16 | |
| E01004119 | 9 | 6.45 | |
Nearby sub-wards
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01004116 | 1 | 0.67 | |
| E01004118 | 3 | 2.08 | |
| E01004120 | 3 | 1.99 | |
| E01004132 | 4 | 2.64 | |
| E01004131 | 6 | 4.12 | |
| E01004191 | 6 | 3.91 | |
| E01004115 | 7 | 4.17 | |
| E01004119 | 9 | 6.45 | |
| E01004111 | 13 | 8.77 | |
Crimes in E01004118
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 3 | 2.08 |
| Residential burglary | 0 | 0.00 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 1 | 0.69 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 1 | 0.69 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| E01004118 | 15 | 11 | 3 |
| Nonsuch | 42 | 43 | 24 |
| Sutton | 776 | 839 | 855 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Nonsuch | 536 | 424 | 536 |
| Sutton | 13027 | 12417 | 11764 |
| MPS | 829347 | 823468 | 815454 |
